ISN    Insurance Sales Network of America

We offer the highest contract levels in the business

 

ANNUITIES

BURIAL TRUST

CANCER / HEART

CRITICAL ILLNESS

DENTAL PRODUCT - INDIVIDUAL AND GROUP

DISABILITY INCOME

FINAL EXPENSE

GROUP & WORKSITE

LIFE INSURANCE

LONG-TERM CARE

MEDICARE ADVANTAGE

MEDICARE PART D

MEDICARE SUPPLEMENT

MORTGAGE INSURANCE

PRIVATE FEE-FOR-SERVICE

 

Exclusive Marketing Opportunities for Insurance Companies

Company Incentives and Trips

 

 

 

Home

About Us

Contact Us

Agent Opportunities

Career Opportunities

Office Locations E & 0 Insurance  FREE !

Production Bonus Program

Indianapolis Life Insurance Company

Life Product Portfolio  - Vista Advantage


Historical S&P 500 Index

  January February March April May June July August September October November December
2008 1378.55                      
2007 1438.24 1406.82 1420.86 1482.37 1530.62 1503.35 1455.27 1473.99 1526.75
1549.38 1481.14 1468.36
2006 1280.08 1280.66 1294.83 1310.61 1270.09 1270.20 1276.66 1303.82 1335.85 1377.94 1400.63 1418.30
2005 1181.27 1203.60 1172.92 1156.85 1191.50 1191.33 1234.18 1220.33 1228.81 1207.01 1249.48 1248.29
2004 1131.13 1144.94 1126.21 1107.30 1120.68 1140.84 1101.72 1104.24 1114.58 1130.20 1173.82 1211.92
2003 855.70 841.15 848.18 916.92 963.59 974.50 990.31 1008.01 995.97 1050.71 1058.20 1111.92
2002 1130.20 1106.73 1147.39 1076.92 1067.14 989.82 911.62 916.07 815.28 885.76 936.31 879.82
2001 1366.01 1239.94 1160.33 1249.46 1255.82 1224.38 1211.23 1133.58 1040.94 1059.78 1139.45 1148.09
2000 1392.84 1366.42 1498.58 1452.43 1420.60 1454.60 1430.83 1517.68 1436.51 1429.40 1314.95 1320.28
1999 1279.64 1238.33 1286.37 1335.18 1301.84 1372.66 1328.72 1320.41 1282.71 1362.93 1389.07 1469.25
1998 980.28 1049.34 1101.75 1111.25 1090.82 1133.84 1120.67 957.28 1017.01 1098.67 1163.63 1229.23
1997 786.16 790.82 757.10 801.34 848.28 885.14 954.29 899.47 947.28 914.62 955.40 970.43
1996 636.02 640.43 645.50 654.17 669.12 670.63 639.95 651.99 687.31 705.27 757.02 740.74
1995 470.42 487.39 500.71 514.71 533.40 544.75 562.06 561.88 584.41 581.50 605.37 615.93
1994 481.61 467.14 445.77 450.91 456.50 444.27 458.26 475.49 462.69 472.35 453.69 459.27
1993 438.78 443.38 451.67 440.19 450.19 450.53 448.13 463.56 458.93 467.83 461.79 466.45
1992 408.79 412.70 403.69 414.95 415.35 408.14 424.21 414.03 417.80 418.68 431.35 435.71
1991 343.93 367.07 375.22 375.35 389.83 371.16 387.81 395.43 387.86 392.46 375.22 417.09
1990 329.08 331.89 339.94 330.80 361.23 358.02 356.15 322.56 306.05 304.00 322.22 330.22
1989 297.47 288.86 294.87 309.64 320.52 317.98 346.08 351.45 349.15 340.36 345.99 353.40
1988 257.07 267.82 258.89 261.33 262.16 273.50 272.02 261.52 271.91 278.97 273.70 277.72
1987 274.08 284.20 291.70 288.36 290.10 304.00 318.66 329.80 321.83 251.79 230.30 247.08
1986 211.78 226.92 238.90 235.52 247.35 250.84 236.12 252.93 231.32 243.98 249.22 242.17
1985 179.63 181.18 180.66 179.83 189.55 191.85 190.92 188.63 182.08 189.82 202.17 211.28
1984 163.41 157.06 159.18 160.05 150.55 153.18 150.66 166.68 166.10 166.09 163.58 167.24
1983 145.30 148.06 152.96 164.42 162.39 168.11 162.56 164.40 166.07 163.55 166.40 164.93
1982 120.40 113.11 111.96 116.44 111.88 109.61 107.09 119.51 120.42 133.71 138.54 140.64
1981 129.55 131.27 136.00 132.81 132.59 131.21 130.92 122.79 116.18 121.89 126.35 122.55
1980 114.16 113.66 102.09 106.29 111.24 114.24 121.67 122.38 125.46 127.47 140.52 135.76
1979 99.93 96.28 101.59 101.76 99.08 102.91 103.81 109.32 109.32 101.82 106.16 107.94
1978 89.25 87.04 89.21 96.83 97.29 95.53 100.68 103.29 102.54 93.15 94.70 96.11
1977 102.03 99.82 98.42 98.44 96.12 100.48 98.85 96.77 96.53 92.34 94.83 95.10
1976 100.86 99.71 102.77 101.64 100.18 104.28 103.44 102.91 105.24 102.90 102.10 107.46
1975 76.98 81.59 83.36 87.30 91.15 95.19 88.75 86.88 83.87 89.04 91.24 90.19
1974 96.57 96.22 93.98 90.31 87.28 86.00 79.31 72.15 63.54 73.90 69.97 68.56
1973 116.03 111.68 111.52 106.97 104.95 104.26 108.22 104.25 108.43 108.29 95.96 97.55
1972 103.94 106.57 107.20 107.67 109.53 107.14 107.39 111.09 110.55 111.58 116.67 118.05
1971 95.88 96.75 100.31 103.95 99.63 99.70 95.58 99.03 98.34 94.23 93.99 102.09
1970 85.02 89.50 89.63 81.52 76.55 72.72 78.05 81.52 84.21 83.25 87.20 92.15

* "S&P 500®" is a trademark of The McGraw-Hill Companies, Inc. This trademark has been licensed for use of Ameritas Variable Life Insurance Company. The Equity Advantage annuities are not sponsored, endorsed, sold, or promoted by Standard & Poor's, and Standard & Poor's makes no representation regarding the advisability of purchasing this Product.

** The S&P 500 Index values do not include dividends.

 

Contract with ISN to Sell

Indianapolis Life's Product Line

Download the Contract

Once you have completed the contract, Fax or Mail it back to us.

 

 

 

If you have questions about the following products please contact : Ric Clymer or by phone at:

1-615-371-0524


 

 

 

Insurance Sales Network of America

Email:  The Insurance Sales Network of America