ISN     Insurance Sales Network

 
Indianapolis Life Insurance - Underwriting Information
0 - 15 16 - 40 41 - 45 46 - 50 51 - 55 56 - 60 61 - 70 71 - 99
0 - 25,000 A A A A A A C C
25,001 - 50,000 A A A A A C C C
50,001 - 99,999 A A A A C C C C
100,000 - 150,000 A D1 D1 D1 D1 D1 D1 E2
150,001 - 250,000 A D1 D1 D1 D1 D1 E2 E2
250,001 - 500,000 B D1 D1 D1 D1 E2 E2 E2
500,001 - 1,000,000 B D1 D1 D1 E2 E2 E2 E2
1,000,001 - 2,000,000 B D1 D1 E2 E2 E2 E2 E2
2,000,001 - 3,000,000 B D1 E2 E2 E2 E2 F2 F2
3,000,001 - 5,000,000 B E2 E2 F2 F2 F2 F2 F2
5,000,001 - 10,000,000 B F2 F2 F2 G1 G1 G1 G1
10,000,001 - 20,000,000 B F2 F2 F2 G1 G1 G1 G1

0 - 15 16 - 40 41 - 45 46 - 50 51 - 55 56 - 60 61 - 70 71 - 99
0 - 25,000 A A A A A A C C
25,001 - 50,000 A A A A A C C C
50,001 - 99,999 A A A A C C C C
100,000 - 150,000 A D1 D1 D1 D1 D1 D1 E2
150,001 - 250,000 A D1 D1 D1 D1 D1 E2 E2
250,001 - 500,000 B D1 D1 D1 D1 E2 E2 E2
500,001 - 1,000,000 B D1 D1 D1 E2 E2 E2 E2
1,000,001 - 2,000,000 B D1 D1 E2 E2 E2 E2 E2
2,000,001 - 3,000,000 B D1 E2 E2 E2 E2 F2 F2
3,000,001 - 5,000,000 B E2 E2 F2 F2 F2 F2 F2
5,000,001 - 10,000,000 B F2 F2 F2 G1 G1 G1 G1
10,000,001 - 20,000,000 B F2 F2 F2 G1 G1 G1 G1


Requirements Combination Key
 A  Non-Medical
 B  Individual Consideration
 C  Paramed, Urinalysis
 D  Paramed, Urinalysis, Blood Profile, MVR (ordered by Home Office)
 E  Paramed, Urinalysis, Blood Profile, MVR (ordered by Home Office), EKG
 F  Urinalysis, Blood Profile, MVR (ordered by Home Office), EKG, Physician Exam
 G  Urinalysis, Blood Profile, MVR (ordered by Home Office), Physician Exam, Treadmill EKG


Footnote Key
1 A Blood Profile will be required on proposed insureds age 16 and older if the new application amount PLUS Indianapolis Life in force policy amonts issued less than 2 years ago, are $100,000 or more. A twelve hour fasting Blood Profile is recommended.
2 A Blood Profile will be required on proposed insureds age 16 and older if the new application amount PLUS Indianapolis Life in force policy amonts issued less than 2 years ago, are $100,000 or more. A twelve hour fasting Blood Profile is recommended.

12 lead resting EKG- mounted, uninterpreted.


Indianapolis Life Insurance - Build Charts
Male Preferred Plus Build Chart
Height PP
 5' 0" 144
 5' 1" 148
 5' 2" 153
 5' 3" 158
 5' 4" 163
 5' 5" 168
 5' 6" 174
 5' 7" 179
 5' 8" 185
 5' 9" 190
 5' 10" 196
 5' 11" 201
 6' 0" 207
 6' 1" 213
 6' 2" 219
 6' 3" 225
 6' 4" 230
 6' 5" 237
 6' 6" 243
 6' 7" 249
 6' 8" 256
 6' 9" 262
 6' 10" 268
 6' 11" 276
 
PP Preferred Plus
Female Preferred Plus Build Chart
Height PP
 5' 0" 135
 5' 1" 138
 5' 2" 140
 5' 3" 143
 5' 4" 145
 5' 5" 148
 5' 6" 150
 5' 7" 155
 5' 8" 160
 5' 9" 165
 5' 10" 170
 5' 11" 175
 6' 0" 180
 6' 1" 184
 6' 2" 188
 6' 3" 193
 6' 4" 197
 6' 5" 201
 6' 6" 205
 6' 7" 209
 6' 8" 214
 6' 9" 218
 6' 10" 222
 6' 11" 226
 
PP Preferred Plus
Unisex Preferred/ Standard Build Chart
Height PN SN
 5' 0" 158 172
 5' 1" 163 178
 5' 2" 168 183
 5' 3" 174 190
 5' 4" 179 195
 5' 5" 185 202
 5' 6" 191 208
 5' 7" 197 215
 5' 8" 203 221
 5' 9" 209 228
 5' 10" 215 234
 5' 11" 221 241
 6' 0" 228 249
 6' 1" 234 255
 6' 2" 241 263
 6' 3" 247 269
 6' 4" 253 276
 6' 5" 260 283
 6' 6" 267 291
 6' 7" 274 299
 6' 8" 281 306
 6' 9" 288 314
 6' 10" 295 322
 6' 11" 303 330
 
PN Preferred NonTobacco
SN Standard NonTobacco