ISN     Insurance Sales Network

 
West Coast Life - Underwriting Information
0 - 14 15 - 40 41 - 50 51 - 60 61 - 65 66 - 75 76 - 99
0 - 99,999 A2 B1 C1 C1 C1 C1 C1
100,000 - 250,000 A2 C1 C1 C1 C1 D1 D1
250,001 - 750,000 A2 C1 C1 D1 D1 D1 D1
750,001 - 1,000,000 A2 C1 D1 D1 D1 D1 D1
1,000,001 - 3,000,000 A2 D1 D1 D1 D1 F1 F1
3,000,001 - 4,999,999 A2 D1 F1 F1 E1 E1 F1
5,000,000 - 30,000,000 A2 F1 E1 E1 E1 E1 F1

0 - 14 15 - 40 41 - 50 51 - 60 61 - 65 66 - 75 76 - 99
0 - 99,999 A2 B1 C1 C1 C1 C1 C1
100,000 - 250,000 A2 C1 C1 C1 C1 D1 D1
250,001 - 750,000 A2 C1 C1 D1 D1 D1 D1
750,001 - 1,000,000 A2 C1 D1 D1 D1 D1 D1
1,000,001 - 3,000,000 A2 D1 D1 D1 D1 F1 F1
3,000,001 - 4,999,999 A2 D1 F1 F1 E1 E1 F1
5,000,000 - 30,000,000 A2 F1 E1 E1 E1 E1 F1


Requirements Combination Key
 A  Non-Medical
 B  Non-Medical, Urinalysis, Blood Profile
 C  Urinalysis, Paramed, Blood Profile
 D  Urinalysis, Paramed, Blood Profile, EKG
 E  Urinalysis, Blood Profile, Treadmill EKG, Physician Exam
 F  Urinalysis, Blood Profile, EKG, Physician Exam


Footnote Key
1 * 1. Amount includes total life insurance currently applied for plus Protective Life & Annuity policies currently inforce.
2. Inspection and Motor Vehicle Reports are required on cases $1,500,000 and above and on proposed insureds 16-40.
2 Submit non-med through $300,000. Over this amount please consult an underwriter.
* 1. Amount includes total life insurance currently applied for plus Protective Life & Annuity policies currently inforce.
2. Inspection and Motor Vehicle Reports are required on cases $1,500,000 and above and on proposed insureds 16-40.


West Coast Life - Build Charts
West Coast Life Build Chart
Height SP PNS
 5' 0" 137 156
 5' 1" 142 160
 5' 2" 147 165
 5' 3" 152 170
 5' 4" 157 175
 5' 5" 161 178
 5' 6" 167 185
 5' 7" 171 190
 5' 8" 177 195
 5' 9" 182 200
 5' 10" 187 205
 5' 11" 192 211
 6' 0" 198 217
 6' 1" 204 224
 6' 2" 210 233
 6' 3" 216 238
 6' 4" 222 245
 6' 5" 227 252
 6' 6" 234 259
 6' 7" 240 267
 6' 8" 246 275
 6' 9" 253 283
 6' 10" - 291
 6' 11" - 300
 
SP Super Preferred
PNS Preferred Nontobacco